<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zen Web Solutions</title>
	<atom:link href="http://www.zenwebsolutions.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zenwebsolutions.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 21:30:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Words you&#8217;re likely to hear at SearchLove London 2011 by What sort of SEO am I? &#171; Jim Talks Shite &#171; Personal Stuff &#171; SEO-Ward</title>
		<link>http://www.zenwebsolutions.com/blog/2011/words-youre-likely-to-hear-at-searchlove-london-2011-1513/comment-page-1#comment-31508</link>
		<dc:creator>What sort of SEO am I? &#171; Jim Talks Shite &#171; Personal Stuff &#171; SEO-Ward</dc:creator>
		<pubDate>Mon, 10 Oct 2011 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=1513#comment-31508</guid>
		<description>[...] Words you’re likely to hear at SearchLove London 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Words you’re likely to hear at SearchLove London 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Ad Retargeting? Cookies and the Display Advertising Boom by Agence de Web Marketing</title>
		<link>http://www.zenwebsolutions.com/blog/2011/what-is-ad-retargeting-cookies-and-the-display-advertising-boom-1390/comment-page-1#comment-28952</link>
		<dc:creator>Agence de Web Marketing</dc:creator>
		<pubDate>Mon, 19 Sep 2011 13:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=1390#comment-28952</guid>
		<description>I think this is great for digital marketing agencies, as it helps improve the ROI of any campaign. I do think however that there should be a compulsory cap on the maximum number of times you should be exposed to an ad daily as this can become trully annoying.

But all in all I think that, even if it feels a &quot;big brothery&quot;, the more relevant the add, the less annoying they become.</description>
		<content:encoded><![CDATA[<p>I think this is great for digital marketing agencies, as it helps improve the ROI of any campaign. I do think however that there should be a compulsory cap on the maximum number of times you should be exposed to an ad daily as this can become trully annoying.</p>
<p>But all in all I think that, even if it feels a &#8220;big brothery&#8221;, the more relevant the add, the less annoying they become.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Service &amp; PR Triumph for Sainsbury’s by Katy</title>
		<link>http://www.zenwebsolutions.com/blog/2011/a-customer-service-pr-triumph-for-sainsbury%e2%80%99s-1191/comment-page-1#comment-28414</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=1191#comment-28414</guid>
		<description>Thanks for the comment, nice to know it was you who started it all off :) It&#039;s a great story and a great bit of PR!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, nice to know it was you who started it all off <img src='http://blog.zenwebsolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s a great story and a great bit of PR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Service &amp; PR Triumph for Sainsbury’s by Litwerally</title>
		<link>http://www.zenwebsolutions.com/blog/2011/a-customer-service-pr-triumph-for-sainsbury%e2%80%99s-1191/comment-page-1#comment-27662</link>
		<dc:creator>Litwerally</dc:creator>
		<pubDate>Fri, 09 Sep 2011 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=1191#comment-27662</guid>
		<description>Hi, interesting you wrote about this as I was the person who put the link first on a tweet, which was retweeted like mad. Lily&#039;s mum is a friend of mine. It was a fun few days!</description>
		<content:encoded><![CDATA[<p>Hi, interesting you wrote about this as I was the person who put the link first on a tweet, which was retweeted like mad. Lily&#8217;s mum is a friend of mine. It was a fun few days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correlation between Google Farmer Update and Social Media Buzz? by PR Newswire&#8217;s Site SEO &#38; the Impact of Google&#8217;s Farmer Update &#124; Beyond PR</title>
		<link>http://www.zenwebsolutions.com/blog/2011/google-farmer-update-looks-at-social-media-buzz-961/comment-page-1#comment-11239</link>
		<dc:creator>PR Newswire&#8217;s Site SEO &#38; the Impact of Google&#8217;s Farmer Update &#124; Beyond PR</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=961#comment-11239</guid>
		<description>[...] Correlation Between Google Farmer Update and Social Media Buzz? &#8211; Zen [...]</description>
		<content:encoded><![CDATA[<p>[...] Correlation Between Google Farmer Update and Social Media Buzz? &#8211; Zen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correlation between Google Farmer Update and Social Media Buzz? by Rod</title>
		<link>http://www.zenwebsolutions.com/blog/2011/google-farmer-update-looks-at-social-media-buzz-961/comment-page-1#comment-11050</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 07 Mar 2011 07:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=961#comment-11050</guid>
		<description>I have analyzed my analytics in detail over the past week and I actually came up with the same conclusion before finding this article.  I&#039;d love for you to expand on more of exactly what is happening.

First off my content was hammered 30% despite being all original and written by professionals in the field.   

Hunch one.  Commments...
 I have content that has a comment field but I never accept comments on it accept my own to keep it as an &#039;update&#039; box so to speak and it appears that those ones are hit.  Pages taht contain the comments box with no comments were hit REALLY hard.  What do I think:  I think Google thinks that if you have no comments, you have a crappy article that no one made it to the bottom.. (hence me posting).  

Hunch two: Facebook and Twitter
I&#039;m going to have to agree with Julie on this one, I think Google is placing an enormous amount of respect on these sites thinking that it will tell the tale of successful content.  They are thinking if it&#039;s popular, it must be of higher unique quality.  Big companies already win this battle which is why I think they have come out in flying colors on this update.  

Hunch three:  Forums..
All my forums pages did well.. they all came out ahead.. Why do they rank this content better than my articles that are written by professionals?  Go figure, it might have something to do with ads, and the above two hunches...

Hunch Three: Ratings..
All my reviews/ratings pages did well... Again this is some sort of verification algorithm to say that users are interacting here.. lets rank this higher.. 

Conclusion..

I definitely think this update was a social update instead of a farmer update.  Farmer update was just to say.. farms dont get comments so unless you&#039;re social you&#039;re going to get messed up.

I&#039;d love to hear your thoughts on this.. Please don&#039;t hoard your seo on the new update, everyone needs to hear more analysis to truly understand what google is looking for in a quality unique article.</description>
		<content:encoded><![CDATA[<p>I have analyzed my analytics in detail over the past week and I actually came up with the same conclusion before finding this article.  I&#8217;d love for you to expand on more of exactly what is happening.</p>
<p>First off my content was hammered 30% despite being all original and written by professionals in the field.   </p>
<p>Hunch one.  Commments&#8230;<br />
 I have content that has a comment field but I never accept comments on it accept my own to keep it as an &#8216;update&#8217; box so to speak and it appears that those ones are hit.  Pages taht contain the comments box with no comments were hit REALLY hard.  What do I think:  I think Google thinks that if you have no comments, you have a crappy article that no one made it to the bottom.. (hence me posting).  </p>
<p>Hunch two: Facebook and Twitter<br />
I&#8217;m going to have to agree with Julie on this one, I think Google is placing an enormous amount of respect on these sites thinking that it will tell the tale of successful content.  They are thinking if it&#8217;s popular, it must be of higher unique quality.  Big companies already win this battle which is why I think they have come out in flying colors on this update.  </p>
<p>Hunch three:  Forums..<br />
All my forums pages did well.. they all came out ahead.. Why do they rank this content better than my articles that are written by professionals?  Go figure, it might have something to do with ads, and the above two hunches&#8230;</p>
<p>Hunch Three: Ratings..<br />
All my reviews/ratings pages did well&#8230; Again this is some sort of verification algorithm to say that users are interacting here.. lets rank this higher.. </p>
<p>Conclusion..</p>
<p>I definitely think this update was a social update instead of a farmer update.  Farmer update was just to say.. farms dont get comments so unless you&#8217;re social you&#8217;re going to get messed up.</p>
<p>I&#8217;d love to hear your thoughts on this.. Please don&#8217;t hoard your seo on the new update, everyone needs to hear more analysis to truly understand what google is looking for in a quality unique article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correlation between Google Farmer Update and Social Media Buzz? by Julie</title>
		<link>http://www.zenwebsolutions.com/blog/2011/google-farmer-update-looks-at-social-media-buzz-961/comment-page-1#comment-10746</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 04 Mar 2011 21:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=961#comment-10746</guid>
		<description>Great post!  I&#039;ve been wondering the same thing...  My site is only a year old, but I&#039;ve tweeted and facebooked from the beginning of it.  I tweet and post daily, and interact with people on both sites.  I have grown tremendously this past year, as far as visitors go, and I survived (for now, at least!) the recent update.  While I love my site, and put an enormous amount of time and effort into it, I don&#039;t think it&#039;s particularly better than sites that I&#039;ve heard about that were hit.  But one thing that I do that they might not... tweet and facebook every day.  Did it make a difference for my site? Who knows... but I&#039;m going to keep on doing what I&#039;ve been doing!</description>
		<content:encoded><![CDATA[<p>Great post!  I&#8217;ve been wondering the same thing&#8230;  My site is only a year old, but I&#8217;ve tweeted and facebooked from the beginning of it.  I tweet and post daily, and interact with people on both sites.  I have grown tremendously this past year, as far as visitors go, and I survived (for now, at least!) the recent update.  While I love my site, and put an enormous amount of time and effort into it, I don&#8217;t think it&#8217;s particularly better than sites that I&#8217;ve heard about that were hit.  But one thing that I do that they might not&#8230; tweet and facebook every day.  Did it make a difference for my site? Who knows&#8230; but I&#8217;m going to keep on doing what I&#8217;ve been doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correlation between Google Farmer Update and Social Media Buzz? by Search Quality, SEO, The Google Farmer Update and The Aftermath &#171; The Sharer</title>
		<link>http://www.zenwebsolutions.com/blog/2011/google-farmer-update-looks-at-social-media-buzz-961/comment-page-1#comment-10635</link>
		<dc:creator>Search Quality, SEO, The Google Farmer Update and The Aftermath &#171; The Sharer</dc:creator>
		<pubDate>Fri, 04 Mar 2011 02:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=961#comment-10635</guid>
		<description>[...] Correlation between Google Farmer Update and Social Media Buzz &#8212; Liam Veitch at Zen Web Solutions has done some analysis on whether Google must have considered social buzz as a factor in determining site to whack or reward.  His initial analysis seems to support the hypothesis, but requires more study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Correlation between Google Farmer Update and Social Media Buzz &#8212; Liam Veitch at Zen Web Solutions has done some analysis on whether Google must have considered social buzz as a factor in determining site to whack or reward.  His initial analysis seems to support the hypothesis, but requires more study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let Others Promote You Through Social Media By Giving Something Away by Tweets that mention Let Others Promote You Through Social Media By Giving Something Away » Zen Web Solutions -- Topsy.com</title>
		<link>http://www.zenwebsolutions.com/blog/2011/let-others-promote-you-through-social-media-by-giving-something-away-881/comment-page-1#comment-9890</link>
		<dc:creator>Tweets that mention Let Others Promote You Through Social Media By Giving Something Away » Zen Web Solutions -- Topsy.com</dc:creator>
		<pubDate>Wed, 23 Feb 2011 14:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=881#comment-9890</guid>
		<description>[...] This post was mentioned on Twitter by Katy Newell, D&#039;Artagnan. D&#039;Artagnan said: #marketing Let Others Promote You Through Social Media By Giving Something ... http://bit.ly/f1IvuK #digitalmarketing [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Katy Newell, D&#039;Artagnan. D&#039;Artagnan said: #marketing Let Others Promote You Through Social Media By Giving Something &#8230; <a href="http://bit.ly/f1IvuK" rel="nofollow">http://bit.ly/f1IvuK</a> #digitalmarketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Myspace Rebrand &#8211; Too little too late in light of decreased visitors and market share? by Michelle Gerrard</title>
		<link>http://www.zenwebsolutions.com/blog/2010/myspace-rebrand-to-little-to-late-in-light-of-decreased-visitors-and-market-share-752/comment-page-1#comment-6672</link>
		<dc:creator>Michelle Gerrard</dc:creator>
		<pubDate>Wed, 19 Jan 2011 13:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenwebsolutions.com/blog/?p=752#comment-6672</guid>
		<description>“You get the impression MySpace was conceived and built with no real thought about the future, and no real idea that it could ever become as successful as it did. Once user counts started to rocket the owners didn’t know what to do.”

Read more: http://www.thedrum.co.uk/news/2011/01/19/17762-where-now-for-myspace-/</description>
		<content:encoded><![CDATA[<p>“You get the impression MySpace was conceived and built with no real thought about the future, and no real idea that it could ever become as successful as it did. Once user counts started to rocket the owners didn’t know what to do.”</p>
<p>Read more: <a href="http://www.thedrum.co.uk/news/2011/01/19/17762-where-now-for-myspace-/" rel="nofollow">http://www.thedrum.co.uk/news/2011/01/19/17762-where-now-for-myspace-/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

